Below is a table of all food in Oxygen Not Included. Click headers to sort the table and click images to see further details. Know how much food you need for your colony using the Oni Food Calculator.

Name Quality Spoils (cycles) kcal
Frost Burger Frost Burger 6 4.0 6000
Pepper Bread Pepper Bread 5 8.0 4000
Spicy Tofu Spicy Tofu 5 4.0 4000
Mixed Berry Pie Mixed Berry Pie 5 4.0 4200
Curried Beans Curried Beans 4 16.0 5000
Stuffed Berry Stuffed Berry 4 4.0 4400
Surf'n'Turf Surf'n'Turf 4 4.0 6000
Mushroom Wrap Mushroom Wrap 4 4.0 4800
Cooked Seafood Cooked Seafood 3 4.0 1600
Barbeque Barbeque 3 4.0 4000
Grubfruit Preserve Grubfruit Preserve 3 32.0 2400
Berry Sludge Berry Sludge 3 32.0 4000
Nosh Bean Nosh Bean 3 8.0 0
Raw Shellfish Raw Shellfish 2 4.0 1000
Tofu Tofu 2 4.0 3600
Omelette Omelette 2 4.0 2800
Frost Bun Frost Bun 2 8.0 1200
Pacu Fillet Pacu Fillet 2 4.0 1000
Roast Grubfruit Nut Roast Grubfruit Nut 1 8.0 1200
Swampy Delights Swampy Delights 1 8.0 2240
Plant Meat Plant Meat 1 4.0 1200
Grubfruit Grubfruit 1 4.0 250
Gamma Mush Gamma Mush 1 4.0 1050
Gristle Berry Gristle Berry 1 8.0 2000
Fried Mushroom Fried Mushroom 1 8.0 2800
Pincha Peppernut Pincha Peppernut 0 4.0 0
Sleet Wheat Grain Sleet Wheat Grain 0 16.0 0
Mushroom Mushroom 0 8.0 2400
Lettuce Lettuce 0 4.0 400
Bristle Berry Bristle Berry 0 8.0 1600
Bog Jelly Bog Jelly 0 4.0 1840
Spindly Grubfruit Spindly Grubfruit 0 8.0 800
Liceloaf Liceloaf 0 8.0 1700
Mush Fry Mush Fry 0 8.0 1050
Nutrient Bar Nutrient Bar -1 32.0 800
Raw Egg Raw Egg -1 8.0 0
Mush Bar Mush Bar -1 8.0 800
Meal Lice Meal Lice -1 8.0 600
Muckroot Muckroot -1 8.0 800
Hexalent Fruit Hexalent Fruit -1 8.0 6400
Swamp Chard Heart Swamp Chard Heart -1 8.0 2400
Meat Meat -1 8.0 1600
Pickled Meal Pickled Meal -1 32.0 1800

If you like using Oni Assistant and want to give back, the best way is to link it on your forums and socials.