25kg Refined Metal | Decor+ | Overheat+ | ThermalConductivity |
---|---|---|---|
2.5 | 500.00 | 54.0 | |
1.0 | 50.00 | 60.0 | |
0.0 | 50.00 | 60.0 | |
0.0 | 200.00 | 54.0 | |
0.0 | -20.00 | 35.0 | |
2.5 | 50.00 | 60.0 | |
0.0 | 50.00 | 55.0 | |
0.0 | 900.00 | 220.0 | |
0.0 | 0.00 | 205.0 |
If you like using Oni Assistant and want to give back, the best way is to link it on your forums and socials.