50kg Generic Buildable | Decor+ | Overheat+ | ThermalConductivity |
---|---|---|---|
0.0 | 473.15 | 80.0 | |
0.0 | 773.15 | 54.0 | |
0.0 | 273.15 | 4.5 | |
0.0 | 323.15 | 60.0 | |
0.0 | 273.15 | 0.0 | |
0.0 | 273.15 | 2.2 | |
0.0 | 473.15 | 0.6 | |
0.0 | 273.15 | 15.0 | |
0.0 | 273.15 | 0.2 | |
0.0 | 323.15 | 60.0 | |
0.0 | 473.15 | 54.0 | |
0.0 | 253.14999999999998 | 35.0 | |
0.0 | 288.15 | 2.0 | |
0.0 | 288.15 | 2.0 | |
0.0 | 323.15 | 60.0 | |
0.0 | 288.15 | 3.4 | |
0.0 | 273.15 | 2.0 | |
0.0 | 273.15 | 1.0 | |
0.0 | 273.15 | 20.5 | |
0.0 | 273.15 | 2.0 | |
0.0 | 323.15 | 2.0 | |
0.0 | 273.15 | 2.9 | |
0.0 | 273.15 | 1.1 | |
0.0 | 273.15 | 2.0 | |
0.0 | 273.15 | 2.2 | |
0.0 | 273.15 | 1.2 | |
0.0 | 273.15 | 1.0 | |
0.0 | 323.15 | 55.0 | |
0.0 | 1173.15 | 220.0 | |
0.0 | 273.15 | 4.0 | |
0.0 | 263.15 | 2.0 | |
0.0 | 273.15 | 1.0 | |
0.0 | 273.15 | 4.5 | |
0.0 | 273.15 | 205.0 |
If you like using Oni Assistant and want to give back, the best way is to link it on your forums and socials.