100kg Metal Ore | Decor+ | Overheat+ | ThermalConductivity |
---|---|---|---|
5.0 | 773.15 | 54.0 | |
1.0 | 273.15 | 4.5 | |
0.0 | 273.15 | 15.0 | |
0.0 | 473.15 | 54.0 | |
0.0 | 273.15 | 2.0 | |
0.0 | 273.15 | 20.5 | |
1.0 | 323.15 | 2.0 | |
0.0 | 1173.15 | 220.0 | |
0.0 | 273.15 | 4.0 | |
0.0 | 273.15 | 4.5 |
If you like using Oni Assistant and want to give back, the best way is to link it on your forums and socials.