200kg Refined Metal | Decor+ | Overheat+ | ThermalConductivity |
---|---|---|---|
5.0 | 773.15 | 54.0 | |
2.0 | 323.15 | 60.0 | |
0.0 | 323.15 | 60.0 | |
0.0 | 473.15 | 54.0 | |
0.0 | 253.14999999999998 | 35.0 | |
5.0 | 323.15 | 60.0 | |
0.0 | 323.15 | 55.0 | |
0.0 | 1173.15 | 220.0 | |
0.0 | 273.15 | 205.0 |
If you like using Oni Assistant and want to give back, the best way is to link it on your forums and socials.