200kg Raw Mineral | Decor+ | Overheat+ | ThermalConductivity |
---|---|---|---|
0.0 | 273.15 | 0.2 | |
0.0 | 273.15 | 0.0 | |
4.0 | 473.15 | 0.6 | |
0.0 | 288.15 | 2.0 | |
0.0 | 288.15 | 2.0 | |
4.0 | 288.15 | 3.4 | |
0.0 | 273.15 | 2.0 | |
2.0 | 273.15 | 2.9 | |
0.0 | 273.15 | 1.0 | |
0.0 | 273.15 | 2.0 |
2kg Fiber | Decor+ | Overheat+ | ThermalConductivity |
---|
If you like using Oni Assistant and want to give back, the best way is to link it on your forums and socials.